Paul CASEY

Paul Casey - England - 2008. US Masters (11th=). Open (7th=)

Photo/Foto: George Herringshaw

Date: 25 May 2008

Click on image to enlarge

    • DATE OF BIRTH
      Thursday, 21 July 1977
    • PLACE OF BIRTH
      Cheltenham, England
  • INTERNATIONAL
  • England
prostate cancer appeal T-shirt offers. 25 years of sporting history.

Paul CASEY - England - 2008. US Masters (11th=). Open (7th=)

 
2008 US Masters (Augusta National)
1. Trevor Immelman RSA -8 68-68-69-75 = 280 $1,350,000.00
2. Tiger Woods USA -5 72-71-68-72 = 283 $810,000.00
3. Stewart Cink USA -4 72-69-71-72 = 284 $435,000.00
Brandt Snedeker USA -4 69-68-70-77 = 284 $435,000.00
5. Steve Flesch USA -2 72-67-69-78 = 286 $273,750.00
Padraig Harrington IRE -2 74-71-69-72 = 286 $273,750.00
Phil Mickelson USA -2 71-68-75-72 = 286 $273,750.00
8. Miguel A. Jimenez ESP -1 77-70-72-68 = 287 $217,500.00
Robert Karlsson SWE -1 70-73-71-73 = 287 $217,500.00
Andres Romero ARG -1 72-72-70-73 = 287 $217,500.00
11.Nick Watney USA Even 75-70-72-71 = 288 $172,500.00
Lee Westwood ENG Even 69-73-73-73 = 288 $172,500.00
Paul Casey ENG Even 71-69-69-79 = 288 $172,500.00
14.Stuart Appleby AUS +1 76-70-72-71 = 289 $135,000.00
Vijay Singh FIJ +1 72-71-72-74 = 289 $135,000.00
Sean O'Hair USA +1 72-71-71-75 = 289 $135,000.00
17.Henrik Stenson SWE +2 74-72-72-72 = 290 $112,500.00
Mike Weir CAN +2 73-68-75-74 = 290 $112,500.00
Retief Goosen RSA +2 71-71-72-76 = 290 $112,500.00
20.Bubba Watson USA +3 74-71-73-73 = 291 $84,300.00
Justin Leonard USA +3 72-74-72-73 = 291 $84,300.00
Brian Bateman USA +3 69-76-72-74 = 291 $84,300.00
Zach Johnson USA +3 70-76-68-77 = 291 $84,300.00
Boo Weekley USA +3 72-74-68-77 = 291 $84,300.00


2008 Open (Royal Birkdale)
1. Padraig Harrington IRL +3 74-68-72-69 = 283 E938,565.00
2. Ian Poulter ENG +7 72-71-75-69 = 287 E563,139.00
3. Greg Norman AUS +9 70-70-72-77 = 289 E319,112.10
Henrik Stenson SWE +9 76-72-70-71 = 289 E319,112.10
5. Jim Furyk USA +10 71-71-77-71 = 290 E225,255.60
Chris Wood (Am) ENG +10 75-70-73-72 = 290
7. Robert Allenby AUS +12 69-73-76-74 = 292 E121,318.22
Stephen Ames CAN +12 73-70-78-71 = 292 E121,318.22
Paul Casey ENG +12 78-71-73-70 = 292 E121,318.22
Ben Curtis USA +12 78-69-70-75 = 292 E121,318.22
Ernie Els RSA +12 80-69-74-69 = 292 E121,318.22
David Howell ENG +12 76-71-78-67 = 292 E121,318.22
Robert Karlsson SWE +12 75-73-75-69 = 292 E121,318.22
Anthony Kim USA +12 72-74-71-75 = 292 E121,318.22
Steve Stricker USA +12 77-71-71-73 = 292 E121,318.22
16.K.J. Choi KOR +13 72-67-75-79 = 293 E66,533.83
Justin Leonard USA +13 77-70-73-73 = 293 E66,533.83
Adam Scott AUS +13 70-74-77-72 = 293 E66,533.83
19.Anders Hansen DEN +14 78-68-74-74 = 294 E47,267.18
Gregory Havret FRA +14 71-75-77-71= 294 E47,267.18
Trevor Immelman RSA +14 74-74-73-73 = 294 E47,267.18
Fredrik Jacobson SWE +14 71-72-79-72 = 294 E47,267.18
Davis Love III USA +14 75-74-70-75 = 294 E47,267.18
Graeme McDowell NIR +14 69-73-80-72 = 294 E47,267.18
Rocco Mediate USA +14 69-73-76-76 = 294 E47,267.18
Phil Mickelson USA +14 79-68-76-71 = 294 E47,267.18
Alexander Noren SWE +14 72-70-75-77 = 294 E47,267.18
Thomas Sherreard (Am) ENG +14 77-69-76-72 = 294
Jean Van de Velde FRA +14 73-71-80-70 = 294 E47,267.18
Simon Wakefield ENG +14 71-74-70-79 = 294 E47,267.18
Paul Waring ENG +14 73-74-76-71 = 294 E47,267.18