The Masters 1985 - Top Ten
1. Bernhard Langer -6 72-74-68-68=282 $126,000.00
Seve Ballesteros -4 72-71-71-70=284 $52,267.00
Ray Floyd -4 70-73-69-72=284 $52,267.00
Curtis Strange -4 80-65-68-71=284 $52,267.00
5. Jay Haas -3 73-73-72-67=285 $28,000.00
6. Gary Hallberg -2 68-73-75-70=286 $22,663.00
Bruce Lietzke -2 72-71-73-70=286 $22,663.00
Jack Nicklaus -2 71-74-72-69=286 $22,663.00
Craig Stadler -2 73-67-76-70=286 $22,663.00
10.Fred Couples -1 75-73-69-70=287 $16,800.00
David Graham -1 74-71-71-71=287 $16,800.00
Lee Trevino -1 70-73-72-72=287 $16,800.00
Tom Watson -1 69-71-75-72=287 $16,800.00
_______________________________________________________________
(Bernhard is pictured above at the 1985 Ryder Cup)