The US PGA 2010 (Whistling Straits)
1. Martin Kaymer GER -11 72-68-67-70 = 277 $1,350.000.00
2. Bubba Watson USA -11 68-71-70-68 = 277 $810,000.00
3. Zach Johnson USA -10 69-70-69-70 = 278 $435,000.00
Rory McIlroy NIR -10 71-68-67-72 = 278 $435,000.00
5. Jason Dufner USA -9 73-66-69-71 = 279 $270,833.00
Steve Elkington AUS -9 71-70-67-71 = 279 $270,833.00
Dustin Johnson USA -9 71-68-67-73 = 279 $270,833.00
8. W.C. Liang CHI -8 72-71-64-73 = 280 $210,000.00
Camilo Villegas COL -8 71-71-70-68 = 280 $210,000.00
10.Jason Day AUS -7 69-72-66-74 = 281 $175,800.00
Matt Kucher USA -7 67-69-73-72 = 281 $175,800.00
12.Paul Casey ENG -6 72-71-70-69 = 282 $138,050.00
Simon Dyson ENG -6 71-71-68-72 = 282 $138,050.00
Phil Mickelson USA -6 73-69-73-67 = 282 $138,050.00
Bryce Molder USA -6 72-67-70-73 = 282 $138,050.00
16.Robert Karlsson SWE -5 71-71-71-70 = 283 $110,050.00
D.A. Points USA -5 70-72-70-71 = 283 $110,050.00
18.Stewart Cink USA -4 77-68-66-83 = 284 $84,733.00
Ernie Els RSA -4 68-74-69-73 = 284 $84,733.00
Stephen Gallacher SCO -4 71-69-72-72 = 284 $84,733.00
Charl Schwartzel RSA -4 73-69-72-70 = 284 $84,733.00
Steve Stricker USA -4 72-72-68-72 = 284 $84,733.00
Nick Watney USA -4 69-68-66-81 = 284 $84,733.00
.
3 Hole Play-Off (10th,17th & 18th holes)
Martin Kaymer Par (4-2-5)
Bubba Watson +1 (3-3-6)
.
(Martin Kaymer is pictured above at the 2010 Open Championship at St
Andrews. In the very next major championship - the US PGA at Whistling
Straits - the young German claimed his first major when beating Bubba
Watson in a three hole play-off. The pair had finished the four rounds
at 11 under par but it was Martin who would prevail in the play-off;
his par-birdie-bogey finish enough to see off the American by 1 stroke).