2000 Brazil São Paulo 500 Years Open,São Paula G C)
1. Padraig Harrington IRE -14 69-68-65-68 = 270 E128,548.08
2. Gerry Norquist USA -12 69-71-64-68 = 272 E85,695.29
3. Pedro R Martinez PAR -10 69-68-68-69 = 274 E33,936.69
Greg Owen ENG -10 68-70-71-65 = 274 E33,936.69
Ian Poulter ENG -10 69-67-69-69 = 274 E33,936.69
Eduardo Romero ARG -10 68-69-69-68 = 274 E33,936.69
Steve Webster ENG -10 71-66-68-69 = 274 E33,936.69
8. Anders Hansen DEN -9 71-66-69-69 = 275 E17,328.28
Miguel Angel Martin ESP -9 69-68-66-72 = 275 E17,328.28
Jean François Remesy FRA -9 69-67-68-71 = 275 E17,328.28
________________________________________________________________________
2000 BBVA Open Turespaña Masters Comunidad de Madrid (Club de Campo)
1. Padraig Harrington IRE -17 67-64-66-70 = 267 E166,660.00
2. Gary Orr SCO -15 67-68-68-66 = 269 E111,110.00
3. Per-Ulrick Johansson SWE -14 72-63-67-68 = 270 E62,600.00
4. Darren Clarke NIR -13 66-70-70-65 = 271 E50,000.00
5. Francisco Cea ESP -12 68-67-70-67 = 272 E38,700.00
Paul McGInley IRE -12 67-69-68-68 = 272 E38,700.00
7. Miguel Angel Jiménez ESP -11 66-66-69-72 = 273 E27,500.00
Eduardo Romero ARG -11 72-66-67-68 = 273 E27,500.00
9. Eamonn Darcy IRE -10 69-67-67-71 = 274 E20,266.67
Santiago Luna ESP -10 65-70-66-73 = 274 E20,266.67
Roger Wessels RSA -10 68-65-69-72 = 274 E20,266.67
________________________________________________________________________
2000 U.S.Open
1. Tiger Woods USA -12 65-69-71-67 = 272 $800,000.00
2. Ernie Els USA +3 74-73-68-72 = 287 $390,150.00
M-A Jimenez ESP +3 66-74-76-71 = 287 $390,150.00
4. John Huston USA +4 67-75-76-70 = 288 $212,779.00
5. Padraig Harrington IRE +5 73-71-72-73 = 289 $162,526.00
Lee Westwood ENG +5 71-71-76-71 = 289 $162,526.00
7. Nick Faldo ENG +6 69-74-76-71 = 290 $137,203.00
8. Loren Roberts USA +7 68-78-73-72 = 291 $112,766.00
David Duval USA +7 75-71-74-71 = 291 $112,766.00
Stewart Cink USA +7 77-72-72-70 = 291 $112,766.00
Vijay Singh FIJ +7 70-73-80-68 = 291 $112,766.00