2005 BMW Championship (Wentworth)
1. Angel Cabrera ARG -15 70-70-66-67 = 273 E666,660.00
2. Paul McGinley IRE -13 72-64-72-67 = 275 E444,440.00
3. Nick O'Hern AUS -11 68-69-76-64 = 277 E250,400.00
4. David Howell ENG -9 70-72-66-71 = 279 E200,000.00
5. Marten Olander SWE -8 68-72-70-70 = 280 E143,200.00
Peter Hanson SWE -8 69-69-72-70 = 280 E143,200.00
Peter Hedblom SWE -8 68-65-73-74 = 280 E143,200.00
8. Michael Campbell NZL -7 71-68-71-71 = 281 E94,800.00
Jamie Donaldson WAL -7 73-71-69-68 = 281 E94,800.00
10.Bradley Dredge WAL -6 75-68-69-70 = 282 E80,000.00
.
2005 Volvo Masters (Club de Golf Valderrama
1. Paul McGinley IRE -10 74-68-68-67 = 274 E666,660.00
2. Sergio Garcia ESP -8 68-67-68-73 = 276 E444,440.00
3. José M Olazabal ESP -7 68-72-68-69 = 277 E206,666.70
Colin Montgomerie SCO -7 67-66-70-74 = 277 E206,666.70
Luke Donald ENG -7 68-73-72-64 = 277 E206,666.70
6. Paul Broadhurst ENG -6 71-69-67-71 = 278 E140,000.00
7. Simon Khan ENG -5 75-68-67-69 = 279 E103,200.00
Niclas Fasth SWE -5 70-70-71-68 = 279 E103,200.00
Lee Westwood ENG -5 71-69-67-72 = 279 E103,200.00
10.Padraig Harrington IRE -4 72-74-67-67 = 280 E72,100.00
Kenneth Ferrie ENG -4 72-72-70-66 = 280 E72,100.00
Ian Poulter ENG -4 67-68-72-73 = 280 E72,100.00
Stephen Dodd ENG -4 71-72-70-67 = 280 E72,100.00
.
(The pictures above show Paul during the final holes of his closing
round 67 as he attempted to hold onto the lead in the 2005 BMW
Championship,going from rough to bunker on the 13th and in another
bunker on the 15th. The two photos in the blue & white shirt show the
Irishman during his splendid second round 64 - the lowest of the tournament
- and just 1 shot outside the course record. Later in the year McGinley
rounded off his season in fine style with victory at the final event of
the year - the prestigous Volvo Masters event.)