Padraig is pictured above at the 2003 Open Championship.
The US Open 2003 (Olympia Fields CC)
1. Jim Furyk USA -8 67-66-67-72 = 272
2. Stephen Leaney AUS -5 67-68-68-72 = 275
3. Kenny Perry USA -1 72-71-69-67 = 279
Mike Weir CAN -1 73-67-68-71 = 279
5. Justin Rose ENG Even 70-71-70-69 = 280
Fredrik Jacobson SWE Even 69-67-73-71 = 280
David Toms USA Even 72-67-70-71 = 280
Ernie Els RSA Even 69-70-69-72 = 280
Nick Price ZIM Even 71-65-69-75 = 280
10.Padraig Harrington IRE +1 69-72-72-68 = 281
Jonathan Kaye USA +1 70-70-72-69 = 281
Cliff Kresge USA +1 69-70-72-70 = 281
Scott Verplank USA +1 76-67-68-70 = 281
Billy Mayfair USA +1 69-71-67-74 = 281
15.Hidemichi Tanaka JPN +2 69-71-71-71 = 282
Tom Byrum USA +2 69-69-71-73 = 282
Tim Petrovic USA +2 69-70-70-73 = 282
Jonathan Byrd USA +2 69-66-71-76 = 282
Eduardo Romero ARG +2 70-66-70-76 = 282

Photograph of Padraig taken on 11th. May 2003 by G. Herringshaw. ©
2003 (Tournament Wins)
2003 BMW Asian Open (Ta Shee G & CC,Taiwan)
1. Padraig Harrington IRE -15 66-70-68-69 = 273 E247,967.10
2. Jyoti Randhawa IND -14 65-75-70-64 = 274 E165,304.80
3. Andrew Pitts USA -12 67-70-69-70 = 276 E76,869.79
Maarten Lafeber HOL -12 66-68-71-73 = 276 E76,869.79
Trevor Immelman RSA -12 69-67-68-72 = 276 E76,869.79
6. Thongchai Jaidee THA -11 71-67-70-69 = 277 E52,073.08
7. Ian Woosnam WAL -10 71-69-68-70 = 278 E36,227.99
Rick Gibson CAN -10 72-69-69-68 = 278 E36,227.99
Søren Hansen DEN -10 71-68-70-69 = 278 E36,227.99
Daniel Chopra SWE -10 71-73-67-67 = 278 E36,277.99
_________________________________________________________________________
2003 Deutsche Bank SAP Open (Gut Kaden,Hamburg)
1. Padraig Harrington IRE -19 65-66-70-68 = 269 E450,000.00
2. Thmas Bjørn DEN -19 71-70-65-63 = 269 E300,000.00
3 Retief Goosen RSA -18 65-69-70-66 = 270 E169,020.20
4. Niclas Fasth SWE -17 68-69-68-66 = 271 E135,000.00
5. Justin Rose ENG -16 72-68-67-65 = 272 E96,660.00
Paul Casey ENG -16 70-66-69-67 = 272 E96,660.00
Graeme McDowell NIR -16 70-65-68-69 = 272 E96,660.00
8. Greg Owen ENG -15 70-69-67-67 = 273 E60,660.00
Paul Lawrie SCO -15 70-66-69-68 = 273 E60,660.00
Darren Clarke NIR -15 67-69-69-68 = 273 E60,660.00
.
Padraig won in a playoff with Retief Goosen.