Walk for cancer

Padraig HARRINGTON

Padraig Harrington - Ireland - 2012 three top twenty finishes in Majors.

Photo/Foto: George Herringshaw

Date: 21 July 2012

Click on image to enlarge

    • DATE OF BIRTH
      Tuesday, 31 August 1971
    • PLACE OF BIRTH
      Dublin, Rep. of Ireland
  • INTERNATIONAL
  • Ireland
https://shop.prostatecanceruk.org/tshirt/Football-T-shirt Prostate cancer charity 150 x 150 Image https://shop.prostatecanceruk.org/ https://shop.prostatecanceruk.org/our-publications

Padraig HARRINGTON - Ireland - 2012 three top twenty finishes in Majors.

Padraig is here pictured at the British Open a month before the PGA.

Rory McIlroy's winning margin of eight strokes was a record for the Championship,

beating Jack Nicklaus's 1980 seven stroke margin.

.
94th. P.G.A. Championship. Kiawah Island Golf Resort
August 9–12, 2012
 1 Rory McIlroy NIR  -13 67    75    67    66 275 $1,445,000 
 2 David Lynn ENG  -5 73    74    68    68 283  $865,000
=3 Justin Rose ENG  -4 69    79    70    66   
284  $384,500
=3 Keegan Bradley USA  -4 68    77    71    68 284  $384,500
=3 Ian Poulter ENG  -4 70    71    74    69 284  $384,500 
=3 Carl Pettersson SWE  -4 66    74    72    72 284  $384,500 
=7 Blake Adams USA  -3 71    72    75    67 285  $226,000
=7 Jamie Donaldson ENG  -3 69    73    73    70 285  $226,000
=7 Peter Hanson SWE  -3 69    75    70    71 285  $226,000
=7 Steve Stricker USA -3 74    73    67    71 285  $226,000
=11 Ben Curtis USA -2 69    77    73    67    286   $143,286
=11 Bubba Watson USA -2 73    75    70    68 286   $143,286
=11 Tim Clark AUS -2 71    73    73    69 286   $143,286
=11 Geoff Ogilvy AUS -2 68    78    70    70    286   $143,286
=11 Graeme McDowell NIR -2 68    76    71    71 286   $143,286
=11 Tiger Woods USA -2 69    71    74    72    286   $143,286
=11 Adam Scott AUS -2 68    75    70    73 286   $143,286
=18 John Daly USA -1 68    77    73    69 287   $99,667
=18 Padraig Harrington IRE -1 70    76    69    72    287   $99,667
=18 Bo Van Pelt USA -1 73    73    67    74   
287

  $99,667

 

 

 

Fourth place at 2012 U.S. Open - his highest ever. Photo taken at British Open.  © G.Herringshaw.

  

112th U.S. Open Championship

.
 1  Webb SIMPSON
USA +1  72-73-68-68 281
$1,440,000
 T2  Michael THOMPSON
USA +2  66-75-74-67 282 $695,916
 T2  Graeme McDOWELL
NIR +2  69-72-68-73 282 $695,916
 T4  David TOMS USA +3  69-70-76-68 283 $276,841
 T4  Padraig HARRINGTON IRE +3  74-70-71-68 283 $276,841
 T4  John PETERSON USA +3  71-70-72-70 283 $276,841
 T4  Jason DUFFNER USA +3  72-71-70-70 283 $276,841
 T4   Jim FURYK  USA +3  70-69-70-74 283 $276,841
 9  Ernie ELS RSA +4  75-69-68-72 284 $200,280
T10  Casey WITTENBURG USA +5  71-77-67-70 285 $163,594
T10  Retief GOOSEN RSA +5  75-70-69-71 285 $163,594
T10  Kevin CHAPPELL USA +5  74-71-68-72 285 $163,594
T10  John SENDEN AUS +5  72-73-68-72 285 $163,594
T10  Lee WESTWOOD ENG +5  73-72-67-73 285 $163,594
T15  K.J.CHOI KOR +6  73-70-74-69 286 $118.969
T15  Steve SRICKER USA +6  76-68-73-69 286 $118.969
T15  Adam SCOTT AUS +6  76-70-70-70 286 $118.969
T15  Aaron WATKINS USA +6  72-71-72-71 286 $118.969
T15  Martin KAYMER GER +6  74-71-69-72 286 $118.969
T15  Fredrik JACOBSON SWE +6  72-71-68-75 286 $118.969

 

.

Padraig  is here pictured at the European P.G.A., a month after The Masters, where he finished joint 8th.

24th. May 2012.  Photo  & © George Herringshaw.


.
 1 Bubba WATSON
USA -10  69  71  67
 68 Total 278 Won at 2nd play off hole
 2 Louis OOSTHUIZEN
AUS -10  68  72  69  69 278
T3 Peter HANSON
SWE -8  68  74  65  73 280
T3 Matt KURCHAR
USA -8  71  70  70  69 280
T3 Phil MICKELSON
USA -8  74  68  66  72 280
T3 Lee WESTWOOD
ENG -8  67  73
 72  68 280
7 Ian POULTER
ENG -5  72  72  70  69 283
T8 Padraig HARRINGTON
IRE -4  71  73  68  72 284
T8 Justin ROSE ENG -4  72  72  72  68 284
T8 Adam SCOTT AUS -4  75  70  73  66 284
11 Jim FURYK USA -3  70  73  72  70 285
T12 Fred COUPLES USA -2  72  67  75  72 286
T12 Sergio GARCIA ESP -2  72  68  75  71 286
T12 Hunter MAHAN USA -2  72  72  68  74 286
T12 Graeme McDOWELL NIR -2  75  72  71  68 286
T12 Kevin NA KOR -2  71  75  72  68 286
T17 Ben CRANE USA -1  69  73  72  73 287
T17 Bo VAN PELT USA -1  73  75  74  64 287
T19 Charles HOWELL III USA PAR  72  70  74  72 288
T19 Fredrik JACOBSON SWE PAR  76  68  70  74 288
T19 Francesco MOLINARI ITA PAR  69  75  70  74 288
T19 Geoff OGILVY AUS PAR  74  72  71  71 288
T19 Brandt SNEDEKER
USA PAR .  72  75  68  73 288