Paul McGINLEY

Paul McGinley - Ireland - 2001 Celtic Manor Resort Wales Open (Winner)

Photo/Foto: Nigel French

Date: 30 May 2001

Click on image to enlarge

    • DATE OF BIRTH
      Friday, 16 December 1966
    • PLACE OF BIRTH
      Dublin, Ireland
  • INTERNATIONAL
  • Ireland
prostate cancer appeal T-shirt offers. 25 years of sporting history.

Paul McGINLEY - Ireland - 2001 Celtic Manor Resort Wales Open (Winner)

 
2001 Celtic Manor Resort Wales Open
(The Celtic Manor Resort)
1. Paul McGinley IRE -6 67-71 = 138
Daren Lee ENG -6 69-69 = 138
Paul Lawrie SCO -6 67-71 = 138
4. Jamie Donaldson WAL -5 68-71 = 139
Anders Forsbrand SWE -5 72-67 = 139
Mark Pilkington WAL -5 68-71 = 139
7. Anders Hansen DEN -4 72-68 = 140
8. Nic Henning RSA -3 73-68 = 141
Thoams Levet FRA -3 71-70 = 141
Nick O'Hern AUS -3 70-71 = 141
Gary Orr SCO -3 67-74 = 141
Steve Webster ENG -3 74-67 = 141
Roger Wessels RSA -3 68-73 = 141
14.Simon Dyson ENG -2 73-69 = 142
Scott Gardiner AUS -2 69-73 = 142
Jarrod Moseley AUS -2 70-72 = 142
Phillip Price WAL -2 70-72 = 142
Kevin Spurgeon ENG -2 72-70 = 142
.
(Heavy rain forced the tournament to be reduced
to 36 holes. Paul beat Daren Lee when he parred the
fifth extra hole - Paul Lawrie was eliminated when
he bogeyed the second.)