EUROPEAN GOLF TOURNAMENT EARNINGS 2002.
(Money Lists / Order of Merit)
1. Retief GOOSEN (RSA) 22 events Euro 2,360,127.65
2. Padraig HARRINGTON (IRE) 22 events Euro 2,334,655.45
3. Ernie ELS (RSA) 16 events Euro 2,251,708.28
4. Colin MONTGOMERIE (SCO) 23 events Euro 1,980,719.95
5. Eduardo ROMERO (ARG) 21 events Euro 1,811,329.89
6. Sergio GARCIA (ESP) 11 events Euro 1,488,728.30
7. Adam SCOTT (AUS) 24 events Euro 1,361,775.88
8. Michael CAMPBELL (NZL) 21 events Euro 1,325,403.70
9. Justin ROSE (ENG) 25 events Euro 1,323,528.84
10.Paul LAWRIE (SCO) 25 events Euro 1,151,433.91
___________________________________________________________________
2002 US Money List
1. Tiger Woods 18 events $6,912,625
2. Phil Mickelson 26 events $4,311,971
3. Vijay Singh 28 events $3,756,563
4. David Toms 27 events $3,461,794
5. Ernie Els 18 events $3,291,895
6. Jerry Kelly 29 events $2,946,889
7. Rich Beem 30 events $2,938,365
8. Justin Leonard 26 events $2,738,235
9. Charles Howell III 32 events $2,702,747
10.Retief Goosen 15 events $2,617,004
11.Chris DiMarco 29 events $2,606,430
12.Sergio Garcia 21 events $2,401,993
13.Fred Funk 29 events $2,383,071
14.Jim Furyk 25 events $2,363,250
15.Jeff Sluman 32 events $2,250,187
16.Shigeki Maruyama 24 events $2,214,794
17.K.J. Choi 27 events $2,204,907
18.Len Mattiace 28 events $2,194,327
19.Nick Price 18 events $2,170,912
20.Robert Allenby 27 events $2,115,771

US Masters (2nd). The Open (8th).The photo above was taken by Nigel French
on Thursday, May 23, 2002.
The Masters 2002
1. Tiger Woods (USA) -12 70-69-66-71 = 276 $1,008,000.00
2. Retief Goosen (RSA) -9 69-67-69-74 = 279 $604,800.00
3. Phil Mickelson (USA) -8 69-72-68-71 = 280 $380,800.00
4. Jose Maria Olazabal (ESP) -7 70-69-71-71 = 281 $268,800.00
5. Ernie Els (RSA) -6 70-67-72-73 = 282 $212,800.00
Padraig Harrington (IRE) -6 69-70-72-71 = 282 $212,800.00
7. Vijay Singh (FIJ) -5 70-65-72-76 = 281 $187,600.00
8. Sergio Garcia (ESP) -4 68-71-70-75 = 282 $173,600.00
9. Miguel A. Jimenez (ESP) -3 70-71-74-70 = 285 $151,200.00
Adam Scott (AUS) -3 71-72-72-70 = 285 $151,200.00
Angel Cabrera (ARG) -3 68-71-73-73 = 285 $151,200.00
____________________________________________________________________
The Open 2002
1. Ernie Els (RSA) -6 70-66-72-70 = 278 £700,000.00
2. Thomas Levet (FRA) -6 73-70-70-65 = 278 £285,000.00
Stuart Appleby (AUS) -6 72-66-74-66 = 278 £285,000.00
Steve Elkington (AUS) -6 71-73-68-66 = 278 £285,000.00
5. Gary Evans (ENG) -5 72-68-74-65 = 279 £140,000.00
Padraig Harrington (IRL) -5 69-67-76-67 = 279 £140,000.00
Shigeki Maruyama (JPN) -5 68-68-75-68 = 279 £140,000.00
8. Peter O'Malley (AUS) -4 72-68-75-65 = 280 £81,000.00
Scott Hoch (USA) -4 74-69-71-66 = 280 £81,000.00
Retief Goosen (RSA) -4 71-68-74-67 = 280 £81,000.00
Sergio Garcia (ESP) -4 71-69-71-69 = 280 £81,000.00
Thomas Björn (DEN) -4 68-70-73-69 = 280 £81,000.00
Soren Hansen (DEN) -4 68-69-73-70 = 280 £81,000.00
____________________________________________________________________
Ernie Els won in a play-off
This picture of South African golfer Retief Goosen was taken in 2002 by George Herringshaw ©.
2002 Bell South Classic (Sugarloaf,Duluth GA)
1. Retief Goosen RSA -16 68-66-67-70 = 272 $684,000.00
2. Jesper Parnevick SWE -12 66-69-76-65 = 276 $410,400.00
3. Phil Mickelson USA -11 65-68-71-73 = 277 $258,400.00
4. Scott McCarron USA -10 67-72-71-68 = 278 $182,400.00
5. John Rollins USA -9 66-70-72-71 = 279 $144,400.00
Bob Tway USA -9 67-71-69-72 = 279 $144,400.00
7. Dudley Hart USA -8 66-72-70-72 = 280 $127,300.00
8. Steve Flesch USA -7 68-68-72-73 = 281 $106,400.00
K J Choi KOR -7 70-68-70-73 = 281 $106,400.00
Padraig Harrington IRE -7 69-65-73-74 = 281 $106,400.00
Phil Tataurangi NZL -7 71-64-76-70 = 281 $106,400.00
_______________________________________________________________________
2002 Johnnie Walker Classic (Lake Karrinyup CC)
1. Retief Goosen RSA -14 70-68-63-73 = 274 E243,640.50
2. Pierre Fulke SWE -6 72-70-74-66 = 282 E162,427.00
3. Sergio Garcia ESP -5 69-73-72-69 = 283 E91,511.37
4. Ernie Els RSA -2 72-71-71-72 = 286 E73,092.13
5. Simon Dyson ENG -1 71-74-70-72 = 287 E52,333.98
Anthony Wall ENG -1 71-75-69-72 = 287 E52,333.98
Raphael Jaquelin FRA -1 75-72-72-68 = 287 E52,333.98
8. Mathias Gronberg SWE Even 73-73-71-71 = 288 E34,645.68
Nick Dougherty ENG Even 74-76-68-70 = 288 E34,645.68
10.Wayne Riley AUS +1 77-70-69-73 = 289 E26,203.54
Thongchai Jaidee THA +1 67-72-78-72 = 289 E26,203.54
Nick Faldo ENG +1 71-73-74-71 = 289 E26,203.54
Peter Fowler AUS +1 71-77-70-71 = 289 E26,203.54