The US Open 2004 (Shinnecock Hills GC)
1. Retief Goosen RSA -4 70-66-69-71 = 276
2. Phil Mickelson USA -2 68-66-73-71 = 278
3. Jeff Maggert USA +1 68-67-74-72 = 281
4. Shigeki Maruyama JPN +4 66-68-74-76 = 284
Mike Weir CAN +4 69-70-71-74 = 284
6. Fred Funk USA +5 70-66-72-77 = 285
7. Steve Flesch USA +6 68-74-70-74 = 286
Robert Allenby AUS +6 70-72-74-70 = 286
9. Ernie Els USA +7 70-67-70-80 = 287
Chris DiMarco USA +7 71-71-70-75 = 287
Stephen Ames TRI +7 74-66-73-74 = 287
Jay Haas USA +7 66-74-76-71 = 287
13.Tim Clark RSA +8 73-70-66-79 = 288
Spencer Levin USA +8 69-73-71-75 = 287
Tim Herron USA +8 75-66-73-74 = 287
16.Angel Cabrera ARG +9 66-71-77-75 = 289
17.Corey Pavin USA +10 66-71-77-75 = 290
Tiger Woods USA +10 72-69-73-76 = 290
Skip Kendall USA +10 68-75-74-73 = 290
20.Sergio Garcia ESP +11 72-68-71-80 = 291
Kirk Triplett USA +11 71-70-73-77 = 291
David Toms USA +11 73-72-70-76 = 291
Mark Calcavecchia USA +11 71-71-74-75 = 291

The photograph of Retief Goosen was taken during the British PGA Championship in May 2004.
Picture by George Herringshaw ©.
The 2004 Smurfit European Open (The K Club,Straffan,Ireland)
1. Retief Goosen RSA -13 69-66-72-68 = 275 E550,004.70
2. Richard Green AUS -8 70-78-66-66 = 280 E246,086.60
Peter O'Malley AUS -8 72-70-68-70 = 280 E246,086.60
Lee Westwood ENG -8 69-69-71-71 = 280 E246,086.60
5. José Manuel Lara ESP -7 73-68-67-73 = 281 E127,713.40
Maartan Lafeber HOL -7 67-70-75-69 = 281 E127,713.40
7. David Howell ENG -5 69-72-75-67 = 283 E99,002.64
8. Søren Kjeldsen DEN -4 71-75-69-69 = 284 E78,212.09
Angel Cabrera ARG -4 72-73-72-67 = 284 E78,212.09
10.Nick O'Hern AUS -3 67-72-72-74 = 285 E59,154.08
Paul Broadhurst ENG -3 67-74-69-75 = 285 E59,154.08
Paul McGinlay IRE -3 70-71-71-73 = 285 E59,154.08
Thongchai Jaidee THA -3 72-72-69-72 = 285 E59,154.08
______________________________________________________________________
The Tour Championship presented by Coca-Cola (East Lake GC,USA)
1. Retief Goosen RSA -11 70-66-69-64 = 269 $1,080.000.00
2. Tiger Woods USA -7 72-64-65-72 = 272 $648,000.00
3. Jerry Kelly USA -6 67-71-71-65 = 274 $414,000.00
4. Stephen Ames TRI -5 69-66-70-70 = 275 $248,000.00
Mark Hensby AUS -5 69-70-69-67 = 275 $248,000.00
Mike Weir CAN -5 69-69-67-70 = 275 $248,000.00
7. Jay Haas USA -4 67-66-68-75 = 276 $198,000.00
Scott Verplank USA -4 74-67-68-67 = 276 $198,000.00
9. Vijay Singh FIJ -3 69-73-70-65 = 277 $180,000.00
10.Ernie Els USA -2 72-71-68-67 = 278 $158,200.00
Rory Sabbatini RSA -2 71-68-71-68 = 278 $158,200.00
David Toms USA -2 68-73-70-67 = 278 $158,200.00