Sergio GARCIA

Sergio Garcia - Spain - 2003 Open (10th=)

Photo/Foto: George Herringshaw

Date: 20 July 2003

Click on image to enlarge

    • DATE OF BIRTH
      Wednesday, 09 January 1980
    • PLACE OF BIRTH
      Castellon, Spain
  • INTERNATIONAL
  • Spain
prostate cancer appeal T-shirt offers. 25 years of sporting history.

Sergio GARCIA - Spain - 2003 Open (10th=)

 
The 2003 Open Championship (Royal St George's,Sandwich)
1. Ben Curtis USA -1 72-72-70-69 = 283 £700,000.00
2. Thomas Bjorn DEN Even 73-70-69-72 = 284 £345,000.00
Vijay Singh FIJ Even 75-70-69-70 = 284 £345,000.00
4. Davis Love 111 USA +1 69-72-72-72 = 285 £185,000.00
Tiger Woods USA +1 73-72-69-71 = 285 £185,000.00
6. Fredrik Jacobson SWE +2 70-76-70-70 = 286 £134,500.00
Brian Davis ENG +2 77-73-68-68 = 286 £134,500.00
8. Kenny Perry USA +3 74-70-70-73 = 287 £97,750.00
Nick Faldo ENG +3 76-74-67-70 = 287 £97,500.00
10.Sergio Garcia ESP +4 73-71-70-74 = 288 £68,000.00
Phillip Price WAL +4 74-72-69-73 = 288 £68,000.00
Gary Evans ENG +4 71-75-70-72 = 288 £68,000.00
Hennie Otto RSA +4 68-76-76-69 = 288 £68,000.00
Retief Goosen RSA +4 73-75-71-69 = 288 £68,000.00
15.Pierre Fulke SWE +5 77-72-67-73 = 289 £49,333.33
Chad Campbell USA +5 74-71-72-72 = 289 £49,333.33
Stuart Appleby AUS +5 75-71-71-72 = 289 £49,333.33
.
The main photo above shows Sergio Garcia teeing off on the 5th hole
during the final round of the 2003 Open Championship. The two inset
pictures show Sergio (top right) having just missed for eagle on
the seventh and chipping out of a bunker on the 12th.