The US Open 2009 (Bethpage Black)
1. Lucas Glover USA -4 69-64-70-73 = 276 $1,350,000.00
2. Ricky Barnes USA -2 67-65-70-76 = 278 $559,830.00
David Duval USA -2 67-70-70-71 = 278 $559,830.00
Phil Mickelson USA -2 69-70-69-70 = 278 $559,830.00
5. Ross Fisher ENG -1 70-68-69-72 = 279 $289,146.00
6. Soren Hansen DEN Par 70-71-70-69 = 280 $233,350.00
Hunter Mahan USA Par 72-68-68-72 = 280 $233,350.00
Tiger Woods USA Par 74-69-68-69 = 280 $233,350.00
9. Henrik Stenson SWE +1 73-70-70-68 = 281 $194,794.00
10.Stephen Ames CAN +2 74-66-70-72 = 282 $154,600.00
Matt Bettencourt USA +2 75-67-71-69 = 282 $154,600.00
Sergio Garcia ESP +2 70-70-72-70 = 282 $154,600.00
Rory McIlroy NIR +2 72-70-72-68 = 282 $154,600.00
Ryan Moore USA +2 70-69-72-71 = 282 $154,600.00
Mike Weir CAN +2 64-70-74-74 = 282 $154,600.00
16.Retief Goosen RSA +3 73-68-68-74 = 283 $122,128.00
Anthony Kim USA +3 71-71-71-70 = 283 $122,128.00
18.Peter Hanson SWE +4 66-71-73-74 = 284 $100,308.00
Graeme McDowell NIR +4 69-72-69-74 = 284 $100,308.00
Ian Poulter ENG +4 70-74-73-67 = 284 $100,308.00
Michael Sim AUS +4 71-70-71-72 = 284 $100,308.00
Bubba Watson USA +4 72-70-67-75 = 284 $100,308.00
_______________________________________________________________________
The Open 2009 (Turnberry)
1. Stewart Cink USA -2 66-72-71-69 = 278 E866,557.54
2. Tom Watson USA -2 65-70-71-72 = 278 E519,934.52
3. Lee Westwood ENG -1 68-70-70-71 = 279 E294,629.56
Chris Wood ENG -1 70-70-72-67 = 279 E294,629.56
5. Luke Donald ENG Par 71-72-70-67 = 280 E181,399.38
Mathew Goggin AUS Par 66-72-69-73 = 280 E181,399.38
Retief Goosen RSA Par 67-70-71-72 = 280 E181,399.38
8. Thomas Aiken RSA +1 71-72-69-69 = 281 E104,449.07
Ernie Els RSA +1 69-72-72-68 = 281 E104,449.07
Soren Hansen DEN +1 68-72-74-67 = 281 E104,449.07
Richard S. Johnson SWE +1 70-72-69-70 = 281 E104,449.07
Justin Leonard USA +1 70-70-73-68 = 281 E104,449.07
13.Ross Fisher ENG +2 69-68-70-75 = 282 E58,810.37
Thongchai Jaidee THA +2 69-72-69-72 = 282 E58,810.37
Miguel Angel Jimenez ESP +2 64-73-76-69 = 282 E58,810.37
Matteo Manassero (Am) ITA +2 71-70-72-69 = 282
Francesco Molinari ITA +2 71-70-71-70 = 282 E58,810.37
Jeff Overton USA +2 70-69-76-67 = 282 E58,810.37
Andres Romero ARG +2 68-74-73-67 = 282 E58,810.37
Justin Rose ENG +2 69-72-71-70 = 282 E58,810.37
Henrik Stenson SWE +2 71-70-71-70 = 282 E58,810.37
Camilo Villegas COL +2 66-73-73-70 = 282 E58,810.37
Boo Weekley USA +2 67-72-72-71 = 282 E58,810.37
_______________________________________________________________________
US PGA 2009 (Hazeltine National Golf Club)
1. Y.E. Yang KOR -8 73-70-67-70 = 280 $1,350.000.00
2. Tiger Woods USA -5 67-70-71-75 = 283 $810,000.00
3. Lee Westwood ENG -3 70-72-73-70 = 285 $435,000.00
Rory McIlroy NIR -3 71-73-71-70 = 285 $435,000.00
5. Lucas Glover USA -2 71-70-71-74 = 286 $300,000.00
6. Martin Kaymer GER -1 73-70-71-73 = 287 $233,125.00
Ernie Els RSA -1 75-68-70-74 = 287 $233,125.00
Soren Kjeldsen DEN -1 70-73-70-74 = 287 $233,125.00
Henrik Stenson SWE -1 73-71-68-75 = 287 $233,125.00
10.John Merrick USA Even 72-72-74-70 = 288 $150,633.34
Dustin Johnson USA Even 72-73-73-70 = 288 $150,633.34
Zach Johnson USA Even 74-73-70-71 = 288 $150,633.34
Francesco Molinari ITA Even 74-73-69-72 = 288 $150,633.34
Graeme McDowell NIR Even 70-75-71-72 = 288 $150,633.34
Padraig Harrington IRE Even 68-73-69-78 = 288 $150,633.34
16.Hunter Mahan USA +1 69-75-74-71 = 289 $106,566.67
Vijay Singh FIJ +1 69-72-75-73 = 289 $106,566.67
Tim Clark RSA +1 76-68-71-74 = 289 $106,566.67
19.Ian Poulter ENG +2 72-70-76-72 = 290 $81,760.00
Oliver Wilson ENG +2 74-72-72-72 = 290 $81,760.00
Michael Allen USA +2 74-71-72-73 = 290 $81,760.00
Corey Pavin USA +2 73-71-71-75 = 290 $81,760.00
Ross Fisher ENG +2 73-68-73-76 = 290 $81,760.00
.
(Henrik is pictured above at the 2009 Open Championship at Turnberry.)