Chad is pictured above at the 2003 Open Championship.
The US PGA 2003,Top Twenty (Oak Hill CC,Rochester,New York)
1. Shaun Micheel USA -4 69-68-69-70 = 276 $1,080,000.00
2. Chad Campbell USA -2 69-72-65-72 = 278 $648,000.00
3. Tim Clark USA -1 72-70-68-69 = 279 $408,000.00
4. Alex Cejka GER Even 74-69-68-69 = 280 $288,000.00
5. Jay Haas USA +2 70-74-69-69 = 282 $214,000.00
Ernie Els RSA +2 71-70-70-71 = 282 $214,000.00
7. Fred Funk USA +4 69-73-70-72 = 284 $175,666.00
Loren Roberts USA +4 70-73-70-71 = 284 $175,666.00
Mike Weir CAN +4 68-71-70-75 = 284 $175,666.00
10.Billy Andrade USA +5 67-72-72-74 = 285 $135,500.00
Kenny Perry USA +5 75-72-70-68 = 285 $135,500.00
Niclas Fasth SWE +5 76-70-71-68 = 285 $135,500.00
Charles Howell II USA +5 70-72-70-73 = 285 $135,500.00
14.Robert Gamez USA +6 70-73-70-73 = 286 $98,250.00
Scott McCarron USA +6 74-70-71-71 = 286 $98,250.00
Tim Herron USA +6 69-72-74-71 = 286 $98,250.00
Rod Pampling AUS +6 66-74-73-73 = 286 $98,250.00
18.Rocco Mediate USA +7 72-74-71-70 = 287 $73,000.00
Kevin Sutherland USA +7 69-74-71-73 = 287 $73,000.00
Jim Furyk USA +7 72-74-69-72 = 287 $73,000.00
Toshi Izawa JAP +7 71-72-71-73 = 287 $73,000.00
Carlos Franco PAR +7 73-73-69-72 = 287 $73,000.00
|
2003 Tour Championship Golf Tournament (Champions GC,Houston,Texas)
1. Chad Campbell USA -16 70-69-61-68 = 268 $1,080,000.00
2. Charles Howell III USA -13 67-67-67-70 = 271 $648,000.00
3. Retief Goosen RSA -12 69-67-67-69 = 272 $414,000.00
4. Chris Riley USA -11 69-68-66-70 = 273 $288,000.00
5. Davis Love III USA -8 73-67-67-69 = 276 $228,000.00
Vijay Singh FIJ -8 73-68-67-68 = 276 $228,000.00
7. Janathan Kaye USA -7 69-70-68-70 = 277 $204,000.00
8. Jim Furyk USA -6 71-71-67-69 = 278 $192,000.00
9. Fred Funk USA -5 68-67-71-73 = 279 $163,650.00
Steve Flesch USA -5 71-68-67-73 = 279 $163,650.00
Kenny Perry USA -5 67-73-70-69 = 279 $163,650.00
Scott Verplank USA -5 71-71-69-68 = 279 $163,650.00