2006 Bob Hope Chrysler Classic (La Quinta,Bermuda Dunes California)
1. Chad Campbell USA -25 63-66-68-67-71 = 335 $900,000.00
2. Jesper Parnevik SWE -22 69-69-71-62-67 = 338 $440,000.00
Scott Verplank USA -22 68-68-65-64-73 = 338 $440,000.00
4. John Huston USA -21 65-71-68-67-68 = 339 $240,000.00
5. Phil Mickelson USA -19 66-69-68-67-71 = 341 $182,500.00
John Senden AUS -19 70-63-68-67-73 = 341 $182,500.00
Mike Weir CAN -19 67-69-69-66-70 = 341 $182,500.00
8. Olin Browne USA -17 65-69-71-66-72 = 343 $150,000.00
Jeff Maggert USA -17 67-71-69-64-72 = 343 $150,000.00
10.Lucas Glover USA -16 66-75-70-67-66 = 344 $110,833.34
Ryan Palmer USA -16 70-69-67-66-72 = 344 $110,833.34
Bernhard Langer GER -16 70-70-67-65-72 = 344 $110,833.34
Billy Mayfair USA -16 68-70-68-66-72 = 344 $110,833.34
Justin Rose ENG -16 70-70-64-66-74 = 344 $110,833.34
Rory Sabbatini RSA -16 71-68-68-64-73 = 344 $110,833.34
.
(Chad is pictured above at the 2006 Open Championship.)