2006 Abu Dhabi Golf Championship (Abu Dhabi GC)
1. Chris Dimarco USA -20 71-67-63-67 = 268 E275,411.70
2. Henrik Stenson SWE -19 69-69-62-69 = 269 E183,607.80
3. Sergio Garcia ESP -18 70-69-65-66 = 270 E103,445.70
4. Ricardo Gonzales ARG -17 68-68-67-68 = 271 E82,624.34
5. Miguel Angel Jiménez ESP -15 70-68-64-71 = 273 E70,065.44
6. Colin Montgomerie SCO -13 72-68-65-70 = 275 E53,705.82
Jyoti Randhawa IND -13 71-70-69-65 = 275 E53,705.82
8. Charl Schwartzel RSA -11 69-66-68-74 = 277 E39,163.93
Vijay Singh FIJ -11 68-70-69-70 = 277 E39,163.93
10.David Lynn ENG -10 69-69-70-70 = 278 E31,727.74
David Poulter ENG -10 72-69-68-69 = 278 E31,727.74
.
(Chris is pictured above at the 2006 Open Championship.)