U.S. Masters 1982 - Top Ten
1. Craig Stadler -4 75-69-67-73=284 $64,000.00
2. Dan Pohl -4 75-75-67-67=284 $39,000.00
3. Seve Ballesteros -3 73-73-68-71=285 $21,000.00
Jerry Pate -3 74-73-67-71=285 $21,000.00
5. Tom Kite -1 76-69-73-69=287 $13,500.00
Tom Watson -1 77-69-70-71=287 $13,500.00
7. Ray Floyd +1 74-72-69-74=289 $11,067.00
Larry Nelson +1 79-71-70-69=289 $11,067.00
Curtis Strange +1 74-70-73-72=289 $11,067.00
10.Andy Bean +2 75-72-73-70=290 $8,550.00
Mark Hayes +2 74-73-73-70=290 $8,550.00
Tom Weiskopf +2 75-72-68-75=290 $8,550.00
Fuzzy Zoeller +2 72-76-70-72=290 $8,550.00
_______________________________________________________________
Craig Stadler beat Dan Pohl in a Sudden Death play-off,
th win the 1982 Masters.
_______________________________________________________________
1982 US Money List
1. Craig Stadler 25 Events $446,462
2. Ray Floyd 23 Events $386,809
3. Tom Kite 25 Events $341,081
4. Calvin Peete 27 Events $318,470
5. Tom Watson 20 Events $316,483
6. Bob Gilder 28 Events $308,648
7. Lanny Wadkins 26 Events $306,827
8. Wayne Levi 27 Events $280,681
9. Jerry Pate 22 Events $280,141
10.Curtis Strange 29 Events $263,378
1980 US Money List
.
1. Tom Watson $530,808
2. Lee Trevino $385,814
3. Curtis Strange $271,888
4. Andy Bean $269,033
5. Ben Crenshaw $237,727
6. Jerry Pate $222,976
7. George Burns $219,928
8. Craig Stadler $206,291
9. Mike Reid $206,097
10.Ray Floyd $192,993
11.Larry Nelson $182,715
12.Billy Kratzert $175,771
13.Jack Nicklaus $172,386
14.Howard Twitty $166,190
15.John Mahaffey $165,827
16.Bruce Lietzke $163,884
17.Doug Tewell $161,684
18.Don Pooley $157,973
19.Bob Gilder $152,597
20.Tom Kite $152,490