The Open 2001
1. David Duval USA -10 69-73-65-67 = 274 £600,000.00
2. Niclas Fasth SWE -7 69-69-72-67 = 277 £360,000.00
3. Ernie Els RSA -6 71-71-67-69 = 278 £141,666.00
Darren Clarke NIR -6 70-69-69-70 = 278 £141,666.00
Miguel-Angel Jimenez ESP -6 69-72-67-70 = 278 £141,666.00
Billy Mayfair USA -6 69-72-67-70 = 278 £141,666.00
Ian Woosnam WAL -6 72-68-67-71 = 278 £141,666.00
Bernhard Langer GER -6 71-69-67-71 = 278 £141,666.00
9. Mikko Ilonen FIN -5 68-75-70-66 = 279 £63,750.00
Kevin Sutherland USA -5 75-69-68-67 = 279 £63,750.00
Sergio Garcia ESP -5 70-72-67-70 = 279 £63,750.00
Jesper Parnevik SWE -5 69-68-71-71 = 279 £63,750.00
13.Alex Cejka GER -4 69-69-69-73 = 280 £65,752.98
Colin Montgomerie SCO -4 65-70-73-72 = 280 £65,752.98
Raphael Jacquelin FRA -4 71-68-69-72 = 280 £65,752.98
Billy Andrade USA -4 69-70-70-71 = 280 £65,752.98
Des Smyth USA -4 74-65-70-71 = 280 £65,752.98
Retief Goosen RSA -4 74-68-67-71 = 280 £65,752.98
Loren Roberts USA -4 70-70-70-70 = 280 £65,752.98
Vijay Singh FIJ -4 70-70-71-69 = 280 £65,752.98
. (David is pictured above with the old claret jug after his victory at the 2001 Open.)