The Open 2000
1. Tiger Woods (USA) -19 67-66-67-69 = 269 £759,150.00
2. Thomas Bjorn (SWE) -11 69-69-68-71 = 277 £371,983.00
Ernie Els (RSA) -11 66-72-70-69 = 277 £371,983.00
4. David Toms (USA) -10 69-67-71-71 = 278 £197,379.00
Tom Lehman (USA) -10 68-70-70-70 = 278 £197,379.00
6. Fred Couples (USA) -9 70-68-72-69 = 279 £151,830.00
7. Loren Roberts (USA) -8 69-68-70-73 = 280 £100,587.37
Darren Clarke (NIR) -8 70-69-68-73 = 280 £100,587.37
Pierre Fulke (SWE) -8 69-72-70-69 = 280 £100,587.37
Paul Azinger (USA) -8 69-72-72-67 = 280 £100,587.37
11.Stuart Appleby (AUS) -7 73-70-68-70 = 281 £59,344.00
David Duval (USA) -7 70-70-66-75 = 281 £59,344.00
Bernhard Langer (GER) -7 74-70-66-71 = 281 £59,344.00
Davis Love III (USA) -7 74-66-74-67 = 281 £59,344.00
Bob May (USA) -7 72-72-66-71 = 281 £59,344.00
Mark McNulty (ZIM) -7 69-72-70-70 = 281 £59,344.00
Phil Mickelson (USA) -7 72-66-71-72 = 281 £59,344.00
Dennis Paulson (USA) -7 68-71-69-73 = 281 £59,344.00
Vijay Singh (FIJ) -7 70-70-73-68 = 281 £59,344.00
________________________________________________________________________
2000 Michelob Championship at Kingsmill (Kingsmill GC,Williamsburg Va)
1. David Toms (USA) -13 68-70-67-66 = 271 $540,000.00
2. Mike Weir (RSA) -13 70-66-71-64 = 271 $324,000.00
3. Frank Lickliter III (USA) -11 67-69-68-69 = 273 $204,000.00
4. Tom Scherer (USA) -10 71-64-73-67 = 274 $144,000.00
5. Stephen Ames (TRI) -9 69-69-70-67 = 275 $105,375.00
Sean Murphy (USA) -9 66-72-69-68 = 275 $105,375.00
Bradley Hughes (USA) -9 68-63-72-72 = 275 $105,375.00
Mike Reid (USA) -9 73-68-65-69 = 275 $105,375.00
9. Scott Hoch (USA) -8 70-70-70-66 = 276 $81,000.00
Michael Bradley (USA) -9 68-67-71-70 = 276 $81,000.00
Chris Riley (USA) -9 69-67-68-72 = 276 $81,000.00
.
(David beat Mike Weir in a play-off with a par on the first extra hole.
He is pictured above at the 2000 Open Championship.)