Jim FURYK

Jim Furyk - U.S.A. - 2012 Masters & U.S. Open details.

Photo/Foto: George Herringshaw

Date: 19 July 2012

Click on image to enlarge

    • DATE OF BIRTH
      Tuesday, 12 May 1970
    • PLACE OF BIRTH
      West Chester, PA
  • INTERNATIONAL
  • U.S.A.
prostate cancer appeal T-shirt offers. 25 years of sporting history.

Jim FURYK - U.S.A. - 2012 Masters & U.S. Open details.

                                          112th U.S. Open Championship.    

.
 1  Webb SIMPSON
USA +1  72-73-68-68 281
$1,440,000
 T2  Michael THOMPSON
USA +2  66-75-74-67 282 $695,916
 T2  Graeme McDOWELL
NIR +2  69-72-68-73 282 $695,916
 T4  David TOMS USA +3  69-70-76-68 283 $276,841
 T4  Padraig HARRINGTON IRE +3  74-70-71-68 283 $276,841
 T4  John PETERSON USA +3  71-70-72-70 283 $276,841
 T4  Jason DUFFNER USA +3  72-71-70-70 283 $276,841
 T4   Jim FURYK  USA +3  70-69-70-74 283 $276,841
 9  Ernie ELS RSA +4  75-69-68-72 284 $200,280
T10  Casey WITTENBURG USA +5  71-77-67-70 285 $163,594
T10  Retief GOOSEN RSA +5  75-70-69-71 285 $163,594
T10  Kevin CHAPPELL USA +5  74-71-68-72 285 $163,594
T10  John SENDEN AUS +5  72-73-68-72 285 $163,594
T10  Lee WESTWOOD ENG +5  73-72-67-73 285 $163,594
T15  K.J.CHOI KOR +6  73-70-74-69 286 $118.969
T15  Steve STRICKER USA +6  76-68-73-69 286 $118.969
T15  Adam SCOTT AUS +6  76-70-70-70 286 $118.969
T15  Aaron WATKINS USA +6  72-71-72-71 286 $118.969
T15  Martin KAYMER GER +6  74-71-69-72 286 $118.969
T15  Fredrik JACOBSON SWE +6  72-71-68-75 286 $118.969

 

 

 

The shot of Jim Furyk was taken on 21st. July 2012.        Photo George Herringshaw.   ©

 

                                       Eleventh place at 2012 Masters.

.
 1 Bubba WATSON
USA -10  69  71  67
 68 Total 278 Won at 2nd play off hole
 2 Louis OOSTHUIZEN
AUS -10  68  72  69  69 278
T3 Peter HANSON
SWE -8  68  74  65  73 280
T3 Matt KURCHAR
USA -8  71  70  70  69 280
T3 Phil MICKELSON
USA -8  74  68  66  72 280
T3 Lee WESTWOOD
ENG -8  67  73
 72  68 280
7 Ian POULTER
ENG -5  72  72  70  69 283
T8 Padraig HARRINGTON
IRE -4  71  73  68  72 284
T8 Justin ROSE ENG -4  72  72  72  68 284
T8 Adam SCOTT AUS -4  75  70  73  66 284
11 Jim FURYK USA -3  70  73  72  70 285
T12 Fred COUPLES USA -2  72  67  75  72 286
T12 Sergio GARCIA ESP -2  72  68  75  71 286
T12 Hunter MAHAN USA -2  72  72  68  74 286
T12 Graeme McDOWELL NIR -2  75  72  71  68 286
T12 Kevin NA KOR -2  71  75  72  68 286
T17 Ben CRANE USA -1  69  73  72  73 287
T17 Bo VAN PELT USA -1  73  75  74  64 287
T19 Charles HOWELL III USA PAR  72  70  74  72 288
T19 Fredrik JACOBSON SWE PAR  76  68  70  74 288
T19 Francesco MOLINARI ITA PAR  69  75  70  74 288
T19 Geoff OGILVY AUS PAR  74  72  71  71 288
T19 Brandt SNEDEKER
USA PAR .  72  75  68  73 288