Walk for cancer

Loren ROBERTS

Loren Roberts - U.S.A. - 2003 US PGA (7th=)

Photo/Foto: Nigel French

Date: 21 July 2003

Click on image to enlarge

    • DATE OF BIRTH
      Friday, 24 June 1955
    • PLACE OF BIRTH
      San Luis Obispo, CA., U.S.A.
  • INTERNATIONAL
  • U.S.A.
https://shop.prostatecanceruk.org/tshirt/Football-T-shirt Prostate cancer charity 150 x 150 Image https://shop.prostatecanceruk.org/ https://shop.prostatecanceruk.org/our-publications

Loren ROBERTS - U.S.A. - 2003 US PGA (7th=)

 
The US PGA 2003 (Oak Hill CC)
1. Shaun Micheel USA -4 69-68-69-70 = 276
2. Chad Campbell USA -2 69-72-65-72 = 278
3. Tim Clark USA -1 72-70-68-69 = 279
4. Alex Cejka GER Even 74-69-68-69 = 280
5. Jay Haas USA +2 70-74-69-69 = 282
Ernie Els RSA +2 71-70-70-71 = 282
7. Fred Funk USA +4 69-73-70-72 = 284
Loren Roberts USA +4 70-73-70-71 = 284
Mike Weir CAN +4 68-71-70-75 = 284
10.Billy Andrade USA +5 67-72-72-74 = 285
Kenny Perry USA +5 75-72-70-68 = 285
Niclas Fasth SWE +5 76-70-71-68 = 285
Charles Howell II USA +5 70-72-70-73 = 285
14.Robert Gamez USA +6 70-73-70-73 = 286
Scott McCarron USA +6 74-70-71-71 = 286
Tim Herron USA +6 69-72-74-71 = 286
Rod Pampling AUS +6 66-74-73-73 = 286
18.Rocco Mediate USA +7 72-74-71-70 = 287
Kevin Sutherland USA +7 69-74-71-73 = 287
Jim Furyk USA +7 72-74-69-72 = 287
Toshi Izawa JAP +7 71-72-71-73 = 287
Carlos Franco PAR +7 73-73-69-72 = 287
.
(Pictured above at the 2003 Open Championship.)