Mark BROOKS

Mark Brooks - U.S.A. - 1996 US PGA (Winner)

Photo/Foto: Nigel French

Date: 18 July 1996

Click on image to enlarge

    • DATE OF BIRTH
      Saturday, 25 March 1961
    • PLACE OF BIRTH
      Fort Worth, Texas, U.S.A.
  • INTERNATIONAL
  • U.S.A.
prostate cancer appeal T-shirt offers. 25 years of sporting history.

Mark BROOKS - U.S.A. - 1996 US PGA (Winner)

 
US PGA 1996 - Top Ten
1. Mark Brooks USA -11 68-70-69-70=277 $430,000
2. Kenny Perry USA -11 66-72-71-68=277 $260,000
3. Steve Elkington USA -10 67-74-67-70=278 $140,000
Tommy Tolles USA -10 69-71-71-67=278 $140,000
5. Jesper Parnevik SWE -9 73-67-69-70=279 $86,666
Justin Leonard USA -9 71-66-72-70=279 $86,666
Vijay Singh FIJ -9 69-69-69-72=279 $86,666
8. Frank Nobilo NZL -8 69-72-71-68=280 $57,500
Larry Mize USA -8 71-70-69-70=280 $57,500
Lee Janzen USA -8 68-71-71-70=280 $57,500
Nick Price ZIM -8 68-71-69-72=280 $57,500
P Johansson SWE -8 73-72-66-69=280 $57,500
Phil Mickelson USA -8 67-67-74-72=280 $57,500

.
(Pictured above at the 1996 Open Championship)