2005 FBR Open,(TPC of Scottsdale,Arizona)
1. Phil Mickelson USA -17 73-60-66-68 = 267 $936,000.00
2. Kevin Na KOR -12 68-65-70-69 = 272 $457,600.00
Scot McCarron USA -12 72-70-65-65 = 272 $457,600.00
4. Steve Flesch USA -11 70-67-67-69 = 273 $214,933.33
David Toms USA -11 71-66-68-68 = 273 $214,933.33
Tim Herron USA -11 73-66-67-67 = 273 $214,933.33
7. Kenny Perry USA -10 70-67-67-70 = 274 $174,200.00
8. Charles Warren USA -9 69-68-69-69 = 275 $161,200.00
9. Mark Calcavecchia USA -8 74-66-65-71 = 276 $145,600.00
Hunter Mahan USA -9 68-69-72-67 = 276 $145,600.00
___________________________________________________________________________
2005 AT & T Pebble Beach National Pro-Am (Pebble Beach,California)
1. Phil Mickelson USA -19 62-67-67-73 = 269 $954,000.00
2. Mike Weir CAN -15 66-67-73-67 = 276 $572,400.00
3. Greg Owen ENG -13 67-69-67-72 = 275 $360,400.00
4. Paul Goydos USA -12 67-68-70-71 = 276 $233,200.00
Tim Clark RSA -12 67-71-67-71 = 276 $233,200.00
6. Darren Clarke NIR -11 70-66-70-71 = 277 $184,175.00
Arron Oberholser USA -11 71-66-69-71 = 277 $184,175.00
8. Graeme McDowell SWE -10 68-69-70-71 = 278 $164,300.00
9. Jeff Sluman USA -9 71-66-67-73 = 279 $148,400.00
___________________________________________________________________________
2005 Bell South Classic (TPC at Sugarloaf ,Duluth,Georgia)
1. Phil Mickelson USA -8 74-66-68 = 208 $900,000.00
2. Jose Maria Olazabal ESP -8 70-69-69 = 208 $330,000.00
Rich Beem USA -8 70-70-68 = 208 $330,000.00
Jobe Brandt USA -8 72-69-67 = 208 $330,000.00
Arjun Atwal IND -8 77-67-64 = 208 $330,000.00
6. Scott Dunlap USA -7 72-68-69 = 209 $161,875.00
Arron Obereholser USA -7 72-68-69 = 209 $161,875.00
Tag Ridings USA -7 72-68-69 = 209 $161,875.00
Frank Lickliter II USA -7 71-70-68 = 209 $161,875.00
.
Phil won in a play-off with Jose-Maria Olazabal,Rich Beem,Jobe Brandt
and Arjun Atwal. He beat Beem with a birdie on the fourth extra hole after
Brandt and Atwal had been eliminated on the first and Olazabal on the third.