Steve JONES

Steve Jones - U.S.A. - 1990 US Open (8th=)

Photo/Foto: George Herringshaw

Date: 20 July 1991

Click on image to enlarge

    • DATE OF BIRTH
      Saturday, 27 December 1958
    • PLACE OF BIRTH
      Artesia, New Mexico, U.S.A.
  • INTERNATIONAL
  • U.S.A.
prostate cancer appeal T-shirt offers. 25 years of sporting history.

Steve JONES - U.S.A. - 1990 US Open (8th=)

 
The US Open 1990
1. Hale Irwin (USA) -8 69-70-74-67=280 $220,000.00
2. Mike Donald (USA) -8 67-70-72-71=280 $110,000.00
3. Billy-Ray Brown (USA) -7 69-71-69-72=281 $56,878.50
Nick Faldo (ENG) -7 72-72-68-69=281 $56,878.50
5. Greg Norman (AUS) -5 72-73-69-69=283 $33,271.33
Mark Brooks (USA) -5 68-70-72-73=283 $33,271.33
Tim Simpson (USA) -5 66-69-75-73=283 $33,271.34
8. Craig Stadler (USA) -4 71-70-72-71=284 $22,236.67
Fuzzy Zoeller (USA) -4 73-70-68-73=284 $22,236.67
Jose-Maria Olazabal (USA) -4 73-69-69-73=284 $22,236.66
Scott Hoch (USA) -4 70-73-69-72=284 $22,236.67
Steve Jones (USA) -4 67-76-74-67=284 $22,236.66
Tom Sieckmann (USA) -4 70-74-68-72=284 $22,236.67

_________________________________________________________________
(Pictured above at the 1991 Open Championship)