U.S. Masters 2001
1. Tiger Woods (USA) -16 70-66-68-68 = 272 $1,008,000.00
2. David Duval (RSA) -14 71-66-70-67 = 274 $604,800.00
3. Phil Mickelson (USA) -13 67-69-69-70 = 275 $380,800.00
4. Mark Calcavecchia (USA) -10 72-66-68-72 = 278 $246,400.00
Toshi Izawa (JAP) -10 71-66-74-67 = 278 $246,400.00
6. Ernie Els (RSA) -9 71-68-68-72 = 279 $181,300.00
Jim Furyk (USA) -9 69-71-70-69 = 279 $181,300.00
Bernhard Langer (GER) -9 73-69-68-69 = 279 $181,300.00
Kirk Triplett (USA) -9 68-70-70-71 = 279 $181,300.00
10.Angel Cabrera (ARG) -8 66-71-70-73 = 280 $128,800.00
Chris DiMarco (USA) -8 65-69-72-74 = 280 $128,800.00
Brad Faxon (USA) -8 73-68-68-71 = 280 $128,800.00
Miguel A. Jimenez (ESP) -8 68-72-71-69 = 280 $128,800.00
Steve Stricker (USA) -8 66-71-72-71 = 280 $128,800.00
________________________________________________________________
(Pictured above at the 2001 Open)