Tiger WOODS

Tiger Woods - U.S.A. - 1999 Tournament Wins

Photo/Foto: George Herringshaw

Date: 18 July 1999

Click on image to enlarge

    • DATE OF BIRTH
      Tuesday, 30 December 1975
    • PLACE OF BIRTH
      Cypress, California, U.S.A.
  • INTERNATIONAL
  • U.S.A.
prostate cancer appeal T-shirt offers. 25 years of sporting history.

Tiger WOODS - U.S.A. - 1999 Tournament Wins

 
1999 Buick Invitational (La Jolla,California)
1. Tiger Woods USA -22 68-71-62-65 = 266 $486,000.00
2. Billy Ray Brown USA -20 69-65-68-66 = 268 $291,600.00
3. Bill Glasson USA -18 68-67-68-67 = 270 $183,600.00
4. Chris Perry USA -15 66-69-72-66 = 273 $111,600.00
Omar Uresti USA -15 71-66-69-67 = 273 $111,600.00
Kevin Sutherland USA -15 68-68-67-70 = 273 $111,600.00
____________________________________________________________________________
1999 Memorial (Muirfield Village,GC,Dublin,Ohio)
1. Tiger Woods USA -15 68-66-70-69 = 273 $459,000.00
2. Vijay Singh FIJ -13 68-67-71-69 = 275 $275,400.00
3. Olin Browne USA -9 72-70-72-65 = 279 $132,600.00
Carlos Franco PAR -9 74-67-70-68 = 279 $132,600.00
David Duval USA -9 72-68-69-70 = 279 $132,600.00
____________________________________________________________________________
1999 Motorola Western Open (Cog Hill Golf & CC,Lemont,Illinois)
1. Tiger Woods USA -15 68-66-68-71 = 273 $450,000.00
2. Mike Weir CAN -12 72-67-67-70 = 276 $270,000.00
3. Brent Geiberger USA -11 70-68-70-69 = 277 $170,000.00
4. Vijay Singh FIJ -10 67-70-71-70 = 278 $120,000.00
5. Dicky Pride USA -9 71-68-70-70 = 279 $100,000.00
____________________________________________________________________________
1999 NEC Invitational (Firestone CC,Akron,Ohio)
1. Tiger Woods USA -10 66-71-62-71 = 270 $1,000,000.00
2. Phil Mickelson USA -9 69-67-70-65 = 271 $510,000.00
3. Craig Parry AUS -5 71-66-69-69 = 275 $327,500.00
Nick Price ZIM -5 67-69-68-71 = 275 $327,500.00
5. Ernie Els RSA -4 71-69-67-69 = 276 $234,000.00
____________________________________________________________________________
1999 National Car Rental Golf Classic (Walt Disney World Resort,Florida)
1. Tiger Woods USA -17 66-66-66-73 = 271 $450,000.00
2. Ernie Els RSA -16 68-65-68-71 = 272 $270,000.00
3. Frnakin Langham USA -14 67-67-68-72 = 274 $145,000.00
4. Bob Tway USA -14 67-65-66-76 = 274 $145,000.00
5. John Huston USA -13 67-69-72-67 = 274 $95,000.00
Vijay Singh FIJ -13 66-71-69-69 = 274 $95,000.00
____________________________________________________________________________
1999 The Tour Championship (Champions GC (Cypress Creek Course),Houston)
1. Tiger Woods USA -15 67-66-67-69 = 269 $900,000.00
2. Davis Love III USA -11 64-69-73-67 = 273 $540,000.00
3. Brent Geiberger USA -10 68-69-68-69 = 274 $345,000.00
4. Chris Perry USA -9 70-64-69-72 = 275 $240,000.00
5. Jeff Sluman USA -8 69-70-69-68 = 276 $177,500.00
John Huston USA -8 68-71-69-68 = 276 $177,500.00
Fred Funk USA -8 66-70-71-69 = 276 $177,500.00
Duffy Waldorf USA -8 66-74-66-70 = 276 $177,500.00
____________________________________________________________________________
1999 American Express Championship (Valderama GC,Sotogrande,Spain)
1. Tiger Woods USA -2 71-69-70-68 = 278 $609,422.00
2. Miguel A Jiménez ESP -2 72-68-69-69 = 278 $243,769.00
3. Dudley Hart USA +3 75-68-70-70 = 283 $182,827.00
4. Lee Westwood ENG +3 73-67-71-73 = 284 $107,664.00
Stewart Cink USA +3 75-65-71-73 = 284 $107,664.00
Nick Price ZIM +3 69-71-70-74 = 284 $107,664.00
.
(Tiger beat Miguel A. Jiménez in a playoff with a birdie on the 1st exta hole.)
____________________________________________________________________________
1999 Deutsch Bank-SAP Open TPC of Europe (St Leon Rot,Heidleberg,Germany)
1. Tiger Woods USA -15 69-68-68-68 = 273 E280,000.00
2. Retief Goosen RSA -12 73-69-68-66 = 276 E186,650.00
3. Nick Price ZIM -11 71-76-65-65 = 277 E105,160.00
4. Peter Baker ENG -9 69-73-66-71 = 279 E84,000.00
5. Brian Davis ENG -8 69-73-66-72 = 280 E64,980.00