The US PGA 2007 (Southern Hills CC) 
1. Tiger Woods         USA     -8     71-63-69-69 = 272   $1,260,000.00 
2. Woody Austin        USA     -6     68-70-69-67 = 274     $756,000.00 
3. Ernie Els           RSA     -5     72-68-69-66 = 275     $476,000.00 
4. Arron Oberholser    USA     -1     68-72-70-69 = 279     $308,000.00 
   John Senden         AUS     -1     69-70-69-71 = 279     $308,000.00 
6. Simon Dyson         ENG    Even    73-71-72-64 = 280     $227,500.00 
   Trevor Immelman     RSA    Even    75-70-66-69 = 280     $227,500.00 
   Geoff Ogilvy        AUS    Even    69-98-74-69 = 280     $227,500.00 
9. Scott Verplank      USA     +1     70-66-74-71 = 281     $170,333.34 
   Kevin Sutherland    USA     +1     73-69-68-71 = 281     $170,333.34 
   Boo Weekley         USA     +1     76-69-65-71 = 281     $170,333.34 
12.Stuart Appleby      AUS     +2     73-68-72-69 = 282     $119,833.00 
   Anders Hansen       DEN     +2     71-71-71-69 = 282     $119,833.00 
   Stephen Ames        CAN     +2     68-69-69-76 = 282     $119,833.00 
   K.J. Choi           KOR     +2     71-71-68-72 = 282     $119,833.00 
   Justin Rose         ENG     +2     70-73-70-69 = 282     $119,833.00 
   Adam Scott          AUS     +2     72-68-70-72 = 282     $119,833.00 
18.Ken Duke            USA     +4     73-71-69-71 = 284      $81,600.00 
   Joe Durant          USA     +4     71-73-70-70 = 284      $81,600.00 
   Hunter Mahan        USA     +4     71-73-72-68 = 284      $81,600.00 
   Pat Perez           USA     +4     70-69-77-68 = 284      $81,600.00 
   Brandt Snedeker     USA     +4     74-71-69-70 = 284      $81,600.00 
_______________________________________________________________________ 
2007 Stanford St Jude Championship (TPC at Southwind,Memphis,TN) 
1. Woody Austin        USA     -13    72-66-67-62 = 267   $1,080.000.00 
2. Brian Davis         ENG     -8     70-68-68-66 = 272     $648,000.00 
3. David Toms          USA     -7     70-68-66-69 = 273     $408,000.00     
4. Brian Gay           USA     -6     68-66-70-70 = 274     $288,000.00 
5. Dean Wilson         USA     -5     70-71-66-68 = 275     $228,000.00 
   Brandt Snedeker     USA     -5     70-68-69-68 = 275     $228,000.00 
7. Adam Scott          AUS     -4     67-66-68-72 = 276     $201,000.00 
8. Scott Verplank      USA     -3     69-69-70-69 = 277     $180,000.00 
   Will Mackenzie      USA     -3     71-69-67-70 = 277     $180,000.00 
10.Jeff Overton        USA     -2     71-71-71-70 = 278     $156,000.00 
   Vance Veaney        USA     -2     73-71-67-67 = 278     $156,000.00  
. 
(Woody is pictured above at the 2008 Open at Royal Birkdale.)