SportingHeroes.net: an encyclopaedia of sports
information athletics heroes cricket heroes football heroes golf heroes rugby heroes tennis heroes

Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net
Click for information on advertising on Sporting-Heroes.net

1983 World Championships
Womens Results

Back To All World Championships Mens Results

Womens Events -
100m | 200m | 400m | 800m | 1,500m | 3,000m | Marathon | 100m Hurdles | 400m Hurdles | 4x100m Relay | 4x400m Relay | High Jump | Long Jump | Shot Put | Discus | Javelin | Heptathlon
Womens - 100m Final

1. Marlies Oelsner-Gohr                  (GDR)   10.97		
2. Marita Koch                           (GDR)   11.02		
3. Diane Williams                        (USA)   11.06		
4. Merlene	Ottey                         (JAM)   11.19		
5. Angela	Bailey                         (CAN)   11.20		
6. Helino	Marjamaa                       (FIN)   11.24		
7. Angella	Taylor-Issajenko              (CAN)   11.30		
8. Evelyn	 Ashford                       (USA)	  DNF
Back To Top Of Page
Womens - 200m Final
 				
1. Marita	Koch                           (GDR)   22.13		
2. Merlene	Ottey                         (JAM)   22.19		
3. Kathy	Smallwood-Cook                  (GBR)   22.37		
4. Florence	Griffith-Joyner              (USA)   22.46		
5. Grace	Jackson                         (JAM)   22.63		
6. Anelia	Nuneva                         (BUL)   22.68		
7. Angela	Bailey                         (CAN)   22.93		
8. Ewa	Kasprzyk                          (POL)   23.03		
Back To Top Of Page
Womens - 400m Final
 			
1. Jarmila	Kratochvilova                 (TCH)   47.99		(WR)
2. Tatana	Kocembova                      (TCH)   48.59	
3. Mariya	Kulchunova-Pinigina            (URS)   49.19		
4. Gaby	Bussmann                         (FRG)   49.75		
5. Marita Payne-Wiggins                  (CAN)   50.06	
6. Irina	Baskakova                       (URS)   50.48		
7. Dagmar Rubsam-Neubauer	               (GDR)   50.48		
8. Rosalyn	Bryant                        (USA)   50.66		
Back To Top Of Page
Womens - 800m Final
 			
1. Jarmila	Kratochvilova                 (TCH)   1:54.68		
2. Lyubov	Gurina                         (URS)   1:56.11		
3. Yekaterina	Podkopayeva                (URS)   1:57.58		
4. Margrit	Klinger                       (FRG)   1:58.11		
5. Robin	Campbell                        (USA)   2:00.03		
6. Doina	Melinte                         (ROM)   2:00.13		
7. Milena	Matejkovicova-Strnadova        (TCH)   2:01.72		
8. Antje	Schroder                        (GDR)   2:02.13		
Back To Top Of Page
Womens - 1,500m Final
 			
1. Mary Decker-Slaney                   	(USA)   4:00.90		
2. Zamira	Zaitseva                       (URS)   4:01.19		
3. Yekaterina	Podkopayeva                (URS)   4:02.25		
4. Ravilya	Agletdinova-Kotovich          (URS)   4:02.67		
5. Wendy	Smith-Sly                       (GBR)   4:04.14		
6. Doina	Melinte                         (ROM)   4:04.42		
7. Gabriella	Dorio                       (ITA)   4:04.73		
8. Brit	Lind-Petersen-McRoberts          (CAN)   4:05.73		
Back To Top Of Page
Womens - 3,000m Final
 			
1. Mary	Decker-Slaney                    (USA)   8:34.62		
2. Brigitte	Kraus                        (FRG)   8:35.11		
3. Tatyana	Kazankina                     (URS)   8:35.13		
4. Svetlana	Ulmasova                     (URS)   8:35.55		
5. Wendy	Smith-Sly                       (GBR)   8:37.06		
6. Agnese	Possamai                       (ITA)   8:37.96	
7. Jane	Furniss-Shields                  (GBR)   8:45.69		
8. Natalya	Artyomova                     (URS)   8:47.98		
Back To Top Of Page
Womens - Marathon
 			
1. Grete	Waitz                           (NOR)   2:28:09		
2. Marianne	Dickerson                    (USA)   2:31:09		
3. Raisa	Katyukova-Smekhnova             (URS)   2:31:13		
4. Rosa	Mota                             (POR)   2:31:50		
5. Jacqueline	Gareau                     (CAN)   2:32:35		
6. Laura	Fogli                           (ITA)   2:33:31		
7. Regina	Joyce                          (IRL)   2:33:52		
8. Tuija	Toivonen-Jousimaa               (FIN)   2:34:14
Back To Top Of Page
Womens - 100m Hurdles Final
     			
1. Bettine	Jahn                          (GDR)   12.35		
2. Kerstin	Knabe                         (GDR)   12.42		
3. Ginka	Zagorcheva                      (BUL)   12.62		
4. Natalya	Petrova                       (URS)   12.67		
5. Shirley	Strong                        (GBR)   12.78		
6. Yelena	Biserova                       (URS)   12.80		
7. Cornelia	Riefstahl-Oschkenat          (GDR)   12.94		
8. Benita	Fitzgerald-Brown               (USA)   12.99		
Back To Top Of Page
Womens - 400m Hurdles Final
 			
1. Yekaterina	Fesenko-Grun               (URS)   54.14		
2. Anna	Ambraziene                       (URS)   54.15		
3. Ellen	Neumann-Fiedler                 (GDR)   54.55		
4. Petra	Pfaff                           (GDR)   54.64		
5. Petra	Krug                            (GDR)   54.76		
6. Ann-Louise	Skoglund                   (SWE)   54.80		
7. Susan	Morley                          (GBR)   56.04		
8. Cristieana	Cojocaru-Matei             (ROM)   56.26		
Back To Top Of Page
Womens - 4x100m Relay Final

1. German Democratic Republic	(GDR)	(Silke Moller, Marita Koch, Ingrid Lange, Marlies Gohr)	           41.76
2. Great Britain & N.I.	      (GBR)	(Joan Baptiste, Kathy Cook, Beverley Callender, Shirley Thomas)    42.71
3. Jamaica	                   (JAM)	(Leleith Hodges, Jacqueline Pusey, Juliet Cuthbert, Merlene Ottey) 42.73
4. Bulgaria	                  (BUL)	   42.93		
5. Canada	                    (CAN)	   43.05		
6. USSR	                      (URS)	   43.22		
7. France	                    (FRA)	   43.40		
8. Czechoslovakia	            (TCH)	   43.78		
Back To Top Of Page
Womens - 4x400m Relay Final

1. German Democratic Republic (GDR)	(Gesine Walther, Sabine Busch, Marita Koch, Dagmar Neubauer) 	                  3:19.73
2. Czechoslovakia	            (TCH)	(Tatana Kocembova, Milena Strnadova, Zuzana Moravcikova, Jarmila Kratochvilova) 3:20.32
3. USSR	                      (URS)	(Yelena Korban, Marina Kharlamov, Irina Baskakova, Mariya Pinigina)             3:21.16
4. Canada	                    (CAN)  	3:27.41		
5. United States	             (USA)	  3:27.57		
6. Federal Republic Germany	  (FRG)	  3:29.43		
7. Bulgaria	                  (BUL)	  3:30.36		
8. Romania	                   (ROM)	  3:35.61		
Back To Top Of Page
Womens - High Jump Final
             
1. Tamara	Bykova                         (URS)   2.01m.		
2. Ulrike	Meyfarth                       (FRG)   1.99m.		
3. Louise	Ritter                         (USA)   1.95m.		
4. Coleen	Sommer                         (USA)   1.95m.		
5. Kerstin	Brandt                        (GDR)   1.92m.		
6. DebbieBrill	                          (CAN)   1.88m.		
7. Susanne	Helm-Beyer                    (GDR)   1.88m.		
8. Olga	Juha                             (HUN)   1.88m.		
9. Vanessa	Browne-Ward                   (AUS)   1.88m.		
Back To Top Of Page
Womens - Long Jump Final

1. Heike	Daute-Drechsler                 (GDR)   7.27m.		
2. Anisoara	Cusmir-Stanciu               (ROM)   7.15m.		
3. Carol	Lewis                           (USA)   7.04m.		
4. Tatyana	Proskuryakova                 (URS)   7.02m.		
5. Beverly	Kinch                         (GBR)   6.93m.		
6. Zsuzsa	Vanyek                         (HUN)   6.81m.		
7. Eva Murkova                           (TCH)   6.80m.		
8. Robyn	Lorraway                        (AUS)   6.65m.		
Back To Top Of Page
Womens - Shot Put Final

1. Helena	Fibingerova                    (TCH)   21.05m.		
2. Helma	Knorscheidt                     (GDR)   20.70m.		
3. Ilona	Slupianek-Briesenick            (GDR)   20.56m.		
4. Nunu	Abashidze                        (URS)   20.55m.		
5. Natalya	Lisovskaya                    (URS)   20.02m.		
6. Mihaela	Loghin                        (ROM)   19.85m.		
7. Claudia	Losch                         (FRG)   19.72m.		
8. Maria Elena	Sarria                    (CUB)   19.47m.		
Back To Top Of Page
Womens - Discus Final

1. Martina	Opitz-Hellmann                (GDR)   68.94m.		
2. Galina	Murashova                      (URS)   67.44m.		
3. Maria	Vergova-Petkova                 (BUL)   66.44m.		
4. Tsvetanka	Khristova                   (BUL)   65.62m.		
5. Gisela	Beyer                          (GDR)   65.26m.		
6. Zdenka	Silhava                        (TCH)   64.32m.		
7. Ria	Stalman                           (NED)   63.76m.		
8. Meg	Ritchie                           (GBR)   62.50m.		
Back To Top Of Page
Womens - Javelin Final

1. Tiina	Lillak                          (FIN)   70.82m.		
2. Fatima	Whitbread                      (GBR)   69.14m.		
3. Anna	Verouli                          (GRE)   65.72m.		
4. Tessa	Sanderson                       (GBR)   64.76m.		
5. Eva	Raduly                            (ROM)   63.86m.		
6. Tuula	Laaksalo                        (FIN)   62.44m.		
7. Beate	Peters                          (FRG)   62.42m.		
8. Maria Caridad Colon	                  (CUB)   62.04m.		
9. Petra	Felke-Meier                     (GDR)   62.02m.		
Back To Top Of Page
Womens - Heptathlon
 
1. Ramona	 Neubert                       (GDR)   6714pts	
2. Sabine	Paetz-John                     (GDR)   6662pts	
3. Anke Vater-Behmer                     (GDR)   6532pts	
4. Sabine	Everts                         (FRG)   6398pts	
5. Valentina	Dimitrova                   (BUL)   6362pts	
6. Yekaterina	Smirnova                   (URS)   6321pts	
7. Glynis	Nunn-Cearns                    (AUS)   6195pts	
8. Tineke	Hidding                        (NED)   6155pts